Paradise Valley Crusaders
Cave Creek Dragons
Flagstaff Hitmen
Gilbert Force
West Valley Head Hunters
Westside Monsoon
Peoria Spartans
Yavapai Golden Knights
Tucson Demons
Tempe Predators
Scottsdale Sharks
Southwest Stampede
Warlords of the East Valley
Paradise Valley Crusaders
Team Site: http://www.azfl.com/league2/crusaders/index.htm
Team Roster
| Name | Height | Weight | Age | Jersey No | Position | |
|---|---|---|---|---|---|---|
| Profile | Aaron N. Williams | 6'0 | 220 | 28 | ||
| Profile | Brandon Foutz | 5'11" | 170 | 18 | K | |
| Profile | Bryon Phillips | 6'0 | 270 | 24 | ||
| Profile | Chris Lennon | 6'3 | 205 | 19 | ||
| Profile | Christopher D. Jones | 5"10 | 170lbs | 20 | ||
| Profile | Gary Roach | 6'1 | 195 | 32 | ||
| Profile | George Wells | 5'10 | 200 | 21 | ||
| Profile | Harrison Heditsian | 5'10'' | 200 | 21 | ||
| Profile | Jacob Lambert | 6'7 | 275 | 20 | ||
| Profile | Jim Baker | Coach | ||||
| Profile | Joe Bass | 5'9 | 180 | 19 | ||
| Profile | Keenan Walton | 6'0 | 175 | 21 | ||
| Profile | Kunle Ransom | 6'1 | 190 | 29 | ||
| Profile | Lonnel Baisey | 6'0 | 230 | 25 | ||
| Profile | Manny Martinez | 5'7 | 190 | 34 | ||
| Profile | Rodney Callis | 5'9 | 225 | 21 | ||
| Profile | Sam Colby | 5'11 | 155 | 32 | ||
| Profile | Tres "Royce" Lillard | 6'0 | 210 | 24 | ||
| Profile | Will Kahl | 5'9 | 185 | 23 |


